Season Results - Under 9

Blackpool Rangers Home | Under 9s | Under 10s

Under 9 - Division 1A

BJFF Clifton R Fwood Tn Foxhall Lytham Poulton Y Sth Shore Spirit Thornton YMCA
BJFF   1-0; 1-3 2-1; 1-3 3-1; 0-2 2-0; 3-1 1-1; 4-0 2-0; 2-0 5-1; 4-0 0-4; 1-3 1-2; 3-0
Clifton R 1-0; 3-4   3-4; 2-2 5-1; 1-0 0-1; 2-0 1-0; 0-1 1-2; 3-0 4-0; 2-2 2-0; 0-2 0-2; 5-0
Fleetwood Tn 4-0; 1-4 2-1; 1-4   5-2; 1-1 8-3; 2-0 (wo) 5-2; 7-0 1-0; 1-0 0-0; 11-1 2-2; 2-4 6-1; 5-1
Foxhall 3-1; 0-1 1-1; 0-3 1-5; 0-3   2-0; 2-0 3-1; 1-1 1-1; 2-1 4-0; 0-0 2-1; 1-1 2-3; 4-0
Lytham Jnrs 1-2; 1-3 3-2; 1-3 4-3; 0-4 2-2; 1-2   0-3; 5-1 2-1; 3-1 2-1; 4-0 2-3; 0-7 1-2; 0-3
Poulton Youth 4-0; 0-4 2-2; 0-3 0-3; 2-3 3-3; 1-1 0-3; 1-4   4-0; 1-0 5-0; 1-3 2-3; 0-2 0-5; 5-1
South Shore 1-0; 2-3 0-2; 0-3 2-1; 1-3 0-1; 0-1 2-0; 1-1 0-1; 2-4   5-1; 2-2 0-1; 0-4 1-2; 0-6
Spirit of Yth 0-6; 1-5 1-5; 0-5 0-5; 1-4 0-10; 0-3 1-2; 3-2 2-8; 0-1 0-2; 0-1   2-2; 0-5 2-3; 0-5
Thornton C 3-0; 0-0 2-2; 3-1 4-2; 1-1 2-1; 0-1 1-0; 6-1 2-4; 6-0 0-2; 8-3 3-0; 3-0   1-0; 1-2
YMCA 1-3; 2-5 0-3; 0-3 1-1; 0-0 0-3; 2-1 3-1; 1-1 3-0; 0-1 2-0; 3-1 1-3; 0-1 0-1; 0-3  

Under 9 - Division 1B

  AFC Bpool Bpool R D Bpool R T FC Rangers Fwood Gym Kirkham Layton J Poulton T St Annes Warton T
AFC Blackpool   0-1; 0-4 3-1; 7-0 9-2; 5-0 2-0; 5-0 0-4; 3-2 2-1; 10-0 2-1; 5-2 0-4; 3-0 7-0; 5-1
Blackpool R D 1-0; 2-0   2-6; 2-1 7-0; 4-1 10-1; 7-0 1-1; 1-1 2-0; 9-1 2-0; 6-0 4-3; 2-0 6-0; 12-0
Blackpool R T 0-2; 0-5 0-5; 0-4   3-3; 5-0 2-1; 2-2 0-3; 0-7 1-2; 9-0 1-4; 4-1 0-8; 2-0 0-0; 2-2
FC Rangers 0-3; 0-0 2-2; 2-6 0-1; 0-1 (A)   7-3; 1-1 0-8; 0-4 1-1; 4-0 2-1; 7-2 0-12; 3-2 6-1; 1-1
Fleetwood G 1-3; 0-4 0-5; 0-5 1-3; 0-5 0-6; 2-0   0-4; 0-7 3-5; 2-0 0-2; 4-0 0-8; 0-7 0-5; 2-2
Kirkham 7-0; 2-1 1-1; 2-2 14-0; 5-1 3-1; 5-0 7-0; 11-1   12-0; 18-0 4-0; 2-0 3-0; 6-0 3-0; 10-0
Layton Jnrs 0-1; 2-12 0-6; 0-6 3-3; 0-5 2-6; 3-4 3-1; 3-3 0-8; 0-13   3-5; 1-6 1-3; 0-12 3-3; 0-0
Poulton T 0-2; 0-14 0-5; 0-7 1-1; 0-1 1-2; 8-3 3-1; 0-2 0-4; 0-2 1-1; 1-2   0-2; 1-8 3-0; 5-5
St Annes 5-1; 0-1 2-5; 2-3 8-0; 1-2 2-1; 2-3 7-0; 0-1 2-3; 0-5 5-0; 7-0 6-1; 3-0   3-0; 4-1
Warton T 1-2; 0-14 0-7; 1-5 2-6; 5-1 2-5; 2-3 1-2; 2-1 1-7; 0-3 0-4; 7-1 1-1; 1-4 0-2; 1-5  
Site Meter