Season Results - Under 10

Blackpool Rangers Home | Under 9s | Under 10s

Under 10 - Division 1A

BJFF Clifton R Fwood Tn Foxhall Lytham Poulton Y  Sth Shore  Spirit Thornton YMCA
BJFF   3-1; 2-1 1-1; 2-2 0-3; 3-0 0-3; 0-2 4-0; 4-1 3-1; 1-0 3-1; 8-1 2-3; 1-1 0-3; 2-2
Clifton R 1-2; 2-4   2-5; 0-5 2-5; 5-3 0-4; 0-6 1-2; 1-1 2-3; 0-4 2-1; 2-2 1-1; 1-3 0-4; 0-2
Fleetwood Tn 3-1; 3-2 2-1; 5-0   0-2; 4-0 3-2; 2-3 4-3; 6-2 3-2; WO 4-1; 1-5 4-0; 4-1 2-3; 1-0
Foxhall 2-1; 2-1 5-0; 3-0 4-0; 0-1   4-0; 3-0 7-0; 3-0 3-1; 1-1 2-0; 10-1 1-0; 5-0 3-1; 2-3
Lytham Jnrs 1-2; 3-0 2-1; 3-1 3-0; 4-2 1-2; 2-2   5-2; 4-1 1-1; 1-5 3-0; 6-1 2-0; 2-0 1-0; 0-4
Poulton Yth 1-2; 3-3 3-2; 2-1 0-1; 0-3 2-5; 0-4 1-5; 3-4   1-3; 2-1 1-6; 0-2 0-3; 1-2 0-3; 0-1
South Shore 1-4; 3-0 2-1; 3-2 0-2; 0-6 1-1; 1-2 1-2; 0-5 4-1; 0-1   4-1; 2-1 0-0; 1-1 1-4; 2-2
Spirit of Yth 0-3; 0-2 0-2; 1-3 0-2; 0-9 0-8; 0-3 0-2; 0-6 0-0; 0-4 3-0; 0-4   0-2; 0-3 2-5; 1-3
Thornton C 0-0; 2-2 1-1; 1-1 0-1; 3-5 0-4; 1-4 2-0; 0-5 3-0; 4-1 2-2; 2-2 1-1; 4-1   0-0; 1-4
YMCA 0-1; 2-1 3-0; 2-1 2-1; 1-1 0-1; 2-2 0-0; 5-1 1-0; 4-2 3-1; 3-3 2-1; 2-0 1-0; 3-0  

Under 10 - Division 1B

  AFC Bpool Bpool R FC Rangers Fwood G Kirkham Layton Poulton T St Annes Staining Warton T Wyre Jnrs
AFC Bpool   0-2; 1-7 1-1; 0-2 5-4; 2-1 2-4; 2-1 3-1; 2-2 1-0; 3-1 2-3; 0-9 1-1; 3-0 1-2; 3-1 1-4; 4-3
Bpool R 3-1; 2-1   5-0; 0-2 1-0; 7-0 1-1; 6-2 2-1; 2-0 1-0; 7-0 1-3; 3-0 0-1; 1-0 2-1; 1-0 0-3; 0-2
FC Rangers 2-2; 2-7 2-0; 0-1   4-0; 1-3 1-4; 1-4 0-2; 2-0 3-0; 3-1 0-4; 2-0 1-3; 0-5 0-0; 1-2 0-4; 3-4
Fwood G 3-4; 0-1 0-3; 0-7 0-3; 4-4   1-7; 2-3 2-1; 3-2 0-5; 7-0 0-7; 1-4 3-3; 0-6 1-3; 1-1 1-8; 3-5
Kirkham 2-3; 4-5 1-1; 1-4 6-0; 1-2 10-1; 1-2   0-1; 5-0 2-2; 2-0 2-1; 2-1 2-4; 2-0 3-0; 0-1 4-0; 4-1
Layton J 3-1; 1-2 0-1; 0-2 2-1; 1-1 1-2; 3-0 0-4; 2-4   2-1; 1-2 1-2; 1-10 1-4; 1-4 0-0; 1-1 0-4; 0-6
Poulton Tn 1-0; 1-2 0-0; 0-3 1-3; 2-3 4-1; 3-5 0-3; 1-0 1-2; 1-1   1-1; 0-2 0-0; 1-1 0-0; 0-3 0-7; 1-7
St Annes 2-1; 2-0 0-2; 1-2 11-1; 3-2 6-0; 2-0 2-2; 1-2 4-0; 2-1 3-4; 1-1   3-2; 4-0 4-0; 2-0 1-3; 2-0
Staining 4-1; 1-6 0-2; 0-2 3-2; 2-0 1-5; 7-1 3-1; 1-9 2-2; 4-0 5-1; 1-4 4-2; 4-4   3-0; 3-3 2-1; 1-7
Warton T 3-2; 1-1 0-1; 0-3 1-1; 3-0 1-1; 1-1 1-0; 2-3 2-0; 2-0 1-1; 2-1 1-0; 0-3 1-4; 2-0   2-2; 0-1
Wyre Jnrs 2-2; 2-4 1-0; 4-1 2-0; 3-1 3-0; 10-0 5-0; 1-2 3-1; 3-0 4-1; 8-1 2-1; 8-2 3-0; 8-2 1-0; 5-2  
Site Meter