Season Results - Under 10

Blackpool Rangers Home | Under 9s | Under 10s

Under 10 - Division 1A

BJFF Clifton R Fleetwood Kirkham Lytham Poulton Y South Shore Thornton YMCA
BJFF   0-1; 0-3 0-7; 1-5 0-3; 1-8 0-11; 1-4 1-4; 0-2 2-1; 1-2 0-3; 0-3 0-6; 1-7
Clifton R 5-0; 4-1   1-4; 0-3 2-2; 2-3 2-4; 2-5 1-5; 2-2 3-0; 1-1 5-1; 0-1 0-3; 0-3
Fleetwood Tn 5-2; 2-0 3-0; 3-1   2-0; 2-1 0-2; 1-0 2-0; 0-0 4-2; 1-2 1-0; 5-0 3-3; 1-4
Kirkham Jnrs 5-1; 8-1 3-1; 1-1 1-1; 1-1   2-0; 0-2 1-0; 3-0 6-1; 1-3 5-1; 0-2 0-6; 1-1
Lytham Jnrs 3-0; 4-1 8-0; 2-2 4-1; 1-0 2-0; 1-1   4-2; 2-0 2-1; 3-0 2-0; 5-0 1-0; 3-0
Poulton Yth 2-0; 1-0 1-3; 0-2 2-0; 2-1 1-2; 2-1 0-2; 0-1   3-0; 1-2 2-1; 0-0 0-2; 0-2
South Shore 1-0; 1-0 2-1; 2-0 1-0; 1-1 1-2; 0-2 1-7; 1-2 3-2; 1-3   1-1; 1-3 0-4; 3-2
Thornton C 8-0; 5-0 1-1; 2-2 2-4; 2-2 1-3; 2-6 0-5; 1-2 2-1; 2-1 3-1; 2-0   1-4; 0-1
YMCA 5-1; 5-1 2-1; 1-2 3-2; 1-1 2-3; 1-0 0-1; 1-1 0-0; 4-0 4-2; 3-0 1-1; 2-0  

Under 10 - Division 1B

  Bpool R Blues Bpool R Whites FC Rangers Foxhall JFC Kirkham Layton Poulton T St Annes Spirit of Yth Squires Gt Warton T Wyre Jnrs
Bpool R Blues   1-2; 2-0 0-2; 4-3 3-2; 3-4 10-3; 6-0 4-1; 2-0 1-3; 0-0 9-2; 8-0 3-0; 6-1 2-0; 8-0 5-2; 4-0 1-4; 2-2
Bpool R Whites 0-2; 3-2   1-0; 3-6 0-1; 0-0 5-0; 7-0 3-0; 2-2 6-0; 1-2 11-0; 9-0 4-1; 3-0 1-0; 3-1 2-1; 7-0 0-2; 0-2
FC Rangers 1-1; 3-2 2-1; 7-2   1-2; 2-2 7-0; 6-0 1-0; 2-0 5-0; 5-2 7-0; 9-0 1-0; 5-1 1-0; 6-1 1-1; 4-1 1-0; 2-0
Foxhall 0-0; 2-1 5-1; 7-0 1-1; 3-3   9-0; 7-0 1-0; 2-0 6-0; 5-0 15-1; 2-1 6-0; 2-0 5-0; 5-1   3-1; 3-1
JFC Kirkham 1-4; 0-9 0-8; 1-2 2-0; 1-3 0-7; 0-10   0-4; 2-3 0-0; 1-3 3-2; 3-4 1-2; 1-1 4-3; 1-8 1-5; 0-5 1-4; 0-1
Layton Jnrs 1-2; 0-3 1-3; 2-6 0-1; 1-7 0-5; 3-1 3-0; 0-1   3-3; 0-4 7-0; 3-3 3-1; 1-3 1-0; 2-4 3-1; 4-2 0-1; 0-7
Poulton Town 0-2; 0-1 2-6; 0-2 0-2; 0-4 0-6; 0-5 1-1; 5-0 1-1; 1-1   0-1; 7-1 1-1; 1-1 2-1; 6-1 1-3; 6-0 1-5; 1-8
St Annes 0-7; 0-11 0-3; 0-5 0-7; 1-8 1-8; 0-5 0-1; 1-1 3-0; 0-4 0-2; 1-7   1-1; 1-2 0-4; 2-3 0-9; 2-7 0-12; 2-4
Spirit of Youth 0-3; 1-3 0-5; 1-1 0-2; 1-2 0-5; 0-2 2-3; 3-0 1-3; 0-2 1-2; 0-2 4-1; 0-0   0-1; 2-1 0-1; 1-5 0-2; 1-0
Squires Gate 4-4; 3-6 1-6; 0-4 2-7; 1-6 1-3; 1-5 2-1; 4-2 2-2; 3-2 2-1; 0-1 2-2; 10-1 1-4; 1-0   2-1; 1-1 0-1; 1-4
Warton T 2-1; 1-8 2-2; 0-6 2-4; 0-7 1-10; 0-4   3-1; 1-6 7-3; 0-2 2-1; 6-0 3-0; 0-3 2-3; 1-2   1-2; 0-5

Wyre Juniors

1-0; 1-0 0-3; 5-0 0-0; 4-1 0-1; 0-3 2-0; 4-0 3-1; 5-3 6-0; 5-1 9-0; 7-0 2-0; 3-0 3-1; 5-2 5-1; 4-0  
Site Meter